![]() | Siddhant Equipments Pvt. Ltd.
Baner, Pune, Maharashtra GST No. 27AAMCS2362L1ZW |
Approx. 50,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Tower Design | Counter Flow |
Flow Rate | 100-500 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Surface Finish | Color Coated |
Phase | Three Phase |
FRP Package Cooling Tower operates according to the counter flow principle. The water to be cooled is feed into the tower at the top and is distributed by full cone nozzles with a low pressure drop and flow down, in the form of a their water film and small droplets, over the larger possible fill surface for heat transfer.The Water falls through the fill and is collected in a FRP basin at their bottom of the tower. The atmosphere air is succeed in through the opening for air inlet on all sides of the lower portion of the tower and moves up through the PVC till. The air moves up cools the falling water. Here the transfer of heat places by evaporation and direct contact. The air inlet is covered by HDC Steel mesh or PVC louvers.
Approx. 23,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Features | Corrosion Resistant |
Flow Rate | 50-250 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Phase | Three Phase |
Surface Finish | Color Coated |
Number Of Cell | One |
Approx. 50,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Flow Rate | 100-300 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 30,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Flow Rate | 100-300 Litre Per Minute |
Frequency | 50 Hz |
Material | FRP |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Aquacool |
Shape | Rectangular |
Tower Material | PVC |
Supply Phase | Single Phase |
Color | Blue |
Country of Origin | Made in India |
Approx. 5 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Aquacool |
Shape | Rectangular |
Tower Material | PVC |
Color | Blue |
Finishing | Color Coated |
Country of Origin | Made in India |
Approx. 5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Flow Rate | 100-500 m3/hr |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Aquacool |
Shape | Square |
Tower Material | PVC |
Supply Phase | Single Phase |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5TR - 500TR |
Brand | AQUACOOL |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureType of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | 51 - 100 TR |
Usage/Application | Industrial |
Shape | Round and Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |