Pune, Maharashtra
GST No. 27AAMCS2362L1ZW
Call 08046041711 85% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Capacity | 5 TR- 500 TR |
| Shape | Square, Rectangle, etc |
| Flow Rate | 100-350 Litre Per Minute |
| Material | FRP |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Shape | Rectangular |
| Tower Material | PVC |
| Supply Phase | Single Phase |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Shape | Rectangular |
| Tower Material | PVC |
| Supply Phase | Single Phase |
| Color | Blue |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Shape | Round |
| Color | Black |
| Finishing | Color Coated |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cooling Capacity | 5 TR- 500 TR |
| Usage/Application | Industrial |
| Flow Rate | 100-250 Litre Per Minute |
| Material | FRP |
| Spray Type | Jet Spray |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Shape | Rectangular |
| Finishing | Polished |
| Material | PVC |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Black |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Shape | Rectangular |
| Tower Material | PVC |
| Color | Gray |
| Weather Proof | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Cooling Capacity | 5 TR- 500 TR |
| Brand | Aquacool |
| Tower Type | Fanless Induced Draft |
| Flow Rate | 100-300 Litre Per Minute |
| Material | FRP |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Cooling Capacity | 5 TR- 500 TR |
| Brand | Aquacool |
| Tower Type | Fanless Induced Draft |
| Flow Rate | 50-200 Litre Per Minute |
| Material | FRP |
| Surface Finish | Color Coated |
View Complete details