Pune, Maharashtra
GST No. 27AAMCS2362L1ZW
Call 08046041711 85% Response Rate
Send Enquiry
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Shape | Square |
| Tower Material | PVC |
| Finishing | Polished |
| Weather Proof | Yes |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Tower Type | Natural Draft |
| Cooling Capacity | 5 TR- 500 TR |
| Usage/Application | Industrial |
| Flow Rate | 100-500 Litre Per Minute |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Material | FRP |
| Phase | Three Phase |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Aquacool |
| Shape | Square |
| Tower Material | PVC |
| Finishing | Color Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Cooling Capacity | 5 TR- 500 TR |
| Brand | Aquacool |
| Shape | Square |
| Flow Rate | 100-300 Litre Per Minute |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Material | FRP |
| Phase | Three Phase |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Cooling Capacity | 5 TR- 500 TR |
| Usage/Application | Industrial |
| Flow Rate | 100-300 Litre Per Minute |
| Frequency | 50 Hz |
| Material | Fiberglass |
| Surface Finish | Color Coated |
| Phase | Three Phase |
View Complete details