Get Best Quote
![]() |
Siddhant Equipments Pvt. Ltd.
Baner, Pune, Maharashtra GST No. 27AAMCS2362L1ZW |
Approx. 30,000 / Piece Get Latest Price
Usage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Flow Rate | 100-300 Litre Per Minute |
Frequency | 50 Hz |
Material | Fiberglass |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 25,000 / Unit Get Latest Price
Usage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Shape | Square |
Flow Rate | 100-300 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Phase | Three Phase |
Surface Finish | Color Coated |
Approx. 32,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Process , Comfort , Industrial , Condensate |
Brand | Aquacool |
Shape | Square |
Tower Material | FRP , PULFRP, PACKAGE |
Tower Type | Natural Draft, Induced Draft, Forced Draft |
Tower Design | Cross Flow , Counter Flow , Closed Loop |
Supply Phase | Three Phase |
Country of Origin | Made in India |
Approx. 30,000 / Piece Get Latest Price
Usage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Tower Type | Natural Draft |
Flow Rate | 100-500 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Phase | Three Phase |
Surface Finish | Color Coated |
Approx. 32,000 / Piece Get Latest Price
Highly efficient cooling towers.