Get Best Quote
![]() | Siddhant Equipments Pvt. Ltd.
Baner, Pune, Maharashtra GST No. 27AAMCS2362L1ZW |
Approx. 30,000 / Piece Get Latest Price
Product BrochureCooling Capacity | 5 TR- 500 TR |
Usage/Application | Industrial |
Flow Rate | 100-300 Litre Per Minute |
Frequency | 50 Hz |
Material | Fiberglass |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 32,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Aquacool |
Shape | Square |
Tower Material | PVC |
Finishing | Color Coated |
Country of Origin | Made in India |
Approx. 25,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Capacity | 5 TR- 500 TR |
Brand | Aquacool |
Shape | Square |
Flow Rate | 100-300 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Phase | Three Phase |
Surface Finish | Color Coated |
Approx. 32,000 / Piece Get Latest Price
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Finishing | Polished |
Weather Proof | Yes |
Country of Origin | Made in India |
Approx. 30,000 / Piece Get Latest Price
Product BrochureTower Type | Natural Draft |
Cooling Capacity | 5 TR- 500 TR |
Usage/Application | Industrial |
Flow Rate | 100-500 Litre Per Minute |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | FRP |
Surface Finish | Color Coated |
Phase | Three Phase |
Approx. 5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Cooling Tower | Cross Flow Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | timber |
Supply Phase | Three Phase |
Country of Origin | Made in India |